Department of Defence Internships 2026 – Entry Level Admin & Support Roles South Africa

The Department of Public Service and Administration (DPSA) has announced multiple exciting entry-level job opportunities across various government departments including the Department of Defence, Department of Correctional Services, and Department of Justice and Constitutional Development. These positions offer competitive salaries and are located in key centres throughout South Africa, providing excellent career prospects for candidates with relevant qualifications and experience.

Available Internships and Entry-Level Positions

Department of Defence Opportunities

  • Registry Clerk Production – SA Air Force College, Pretoria | Salary: R237 453 – R279 708 p.a. | Grade 12 (NQF Level 4) | No experience required | Ref: SAAFCOL/12/13/26/01 | Closing Date: 05 May 2026
  • Secretary – AFB Waterkloof, Pretoria | Salary: R237 453 – R279 708 p.a. | Grade 12 (NQF Level 4) | No experience required | Ref: AFBWKLF/12/13/26/01 | Closing Date: 05 May 2026
  • Secretary – AFB Durban, Durban | Salary: R237 453 – R279 708 p.a. | Grade 12 (NQF Level 4) | No experience required | Ref: AFBDBN/12/13/26 | Closing Date: 05 May 2026
  • Provisioning Admin Clerk – AFB Durban, Durban | Salary: R237 453 – R279 708 p.a. | Grade 12 (NQF Level 4) | No experience required | Ref: SAAFCOL/12/13/26/02 | Closing Date: 05 May 2026
  • Driver Operator – AFB Waterkloof, Pretoria | Salary: R170 226 – R200 523 p.a. | Grade 11 (NQF Level 3) | Minimum 3 years driving experience | Ref: AFBWKLF/12/13/26/02 | Closing Date: 05 May 2026
  • Food Service Aid – AFB Langebaanweg, Langebaan | Salary: R144 024 – R169 656 p.a. | ABET qualification | No experience required | Ref: AFBLBWG/12/13/26/02 | Closing Date: 05 May 2026
  • Store Assistant – SA Air Force College, Pretoria | Salary: R144 024 – R169 656 p.a. | ABET qualification | No experience required | Ref: SAAFCOL/12/13/26/03 | Closing Date: 05 May 2026
  • Groundsman – AFB Hoedspruit, Limpopo | Salary: R144 024 – R169 656 p.a. | ABET qualification | No experience required | Ref: AFBHPST/12/13/26/02 | Closing Date: 05 May 2026
  • Household Aid – AFB Langebaanweg, Langebaan | Salary: R144 024 – R169 656 p.a. | ABET qualification | No experience required | Ref: AFBLBWG/12/13/26/03 | Closing Date: 05 May 2026
  • Cleaner – AFB Langebaanweg, Langebaan | Salary: R144 024 – R169 656 p.a. | ABET qualification | No experience required | Ref: AFBLBWG/12/13/26/05 | Closing Date: 05 May 2026

Department of Correctional Services Vacancies

  • Caterers (CB 2-1) – Mangaung Maximum Correctional Centre, Free State and Northern Cape | Salary: R313 521 p.a. | Matric and NQF Level 6 in Food/Chef Services | 10 years relevant experience or no experience with qualification | Ref: FSNC 2026/04/20 | Closing Date: 08 May 2026
  • Senior Security Officer (Team Leader): Internal Security (CB 2-1) – Mangaung Maximum Correctional Centre | Salary: R313 521 p.a. | Matric and NQF Level 6 in Behavioural Sciences | 10 years relevant experience or no experience with qualification | Ref: FSNC 2026/04/21 | Closing Date: 08 May 2026
  • Senior Security Officer (Team Leader): External Security (CB 2-1) – Mangaung Maximum Correctional Centre | Salary: R313 521 p.a. | Matric and NQF Level 6 in Behavioural Sciences | 10 years relevant experience or no experience with qualification | Ref: FSNC 2026/04/22 | Closing Date: 08 May 2026
  • Librarian (CB2-1) – Mangaung Maximum Correctional Centre | Salary: R313 521 p.a. | Matric and NQF Level 6 in Library and Information Sciences | 10 years relevant experience or no experience with qualification | Ref: FSNC 2026/04/23 | Closing Date: 08 May 2026
  • Sports Facilitators (CB2-1) – Mangaung Maximum Correctional Centre | Salary: R313 521 p.a. | Matric and NQF Level 6 in Sport Management Sciences | 10 years relevant experience or no experience with qualification | Ref: FSNC 2026/04/24 | Closing Date: 08 May 2026
  • Specialised Case Officers (CB2-1) – Mangaung Maximum Correctional Centre | Salary: R313 521 p.a. | Matric and NQF Level 6 in Behavioural Sciences | 10 years relevant experience or no experience with qualification | Ref: FSNC 2026/04/25 | Closing Date: 08 May 2026
  • Security Officers (CB1-1; CB1-2; CB1-3) – Mangaung Maximum Correctional Centre | Salary: R212 358 to R313 521 p.a. depending on level | Matric and Correctional Science Learnership | Experience varies by level | Ref: FSNC 2026/04/26 | Closing Date: 08 May 2026
  • Case Officers (CB1-1; CB1-2; CB1-3) – Mangaung Maximum Correctional Centre | Salary: R212 358 to R313 521 p.a. depending on level | Matric and Correctional Science Learnership | Experience varies by level | Ref: FSNC 2026/04/27 | Closing Date: 08 May 2026
  • Pharmacist Assistant (Basic): Grade 1-3 – Mangaung Maximum Correctional Centre | Salary: R162 894 to R250 383 p.a. | Basic qualification as per SAPC requirements | Ref: FSNC 2026/04/38 | Closing Date: 08 May 2026

Department of Justice and Constitutional Development Positions

  • Administration Clerk (4 Posts) – Magistrate Offices in Port Elizabeth (3 Posts) and Joubertina (1 Post) | Salary: R228 321 – R268 950 p.a. | Grade 12 or equivalent | Closing Date: 08 May 2026
  • Accounting Clerk (2 Posts) – State Attorney Office Mthatha and Magistrate Office Motherwell | Salary: R228 321 – R268 950 p.a. | Grade 12 or equivalent | Closing Date: 08 May 2026
  • Messenger (2 Posts) – Magistrate Office Motherwell and Family Advocate Port Elizabeth | Salary: R193 359 – R227 766 p.a. | Grade 10 / ABET Level 4 | Closing Date: 08 May 2026
  • Telecom Operator (2 Posts) – Magistrate Offices Zwelitsha and Humansdorp | Salary: R193 359 – R227 766 p.a. | Grade 12 or equivalent | Closing Date: 08 May 2026
  • Helpdesk Operator (2 Posts) – Master of The High Court Bisho and Master of the Western Cape High Court Cape Town | Salary: R193 359 – R227 766 p.a. | Grade 12 or equivalent | Closing Date: 08 May 2026
  • Security Officer – Magistrate Office Zwelitsha | Salary: R163 680 – R192 810 p.a. | Grade 12 | Closing Date: 08 May 2026 | Ref: 68/26EC
  • Chief Administration Clerk – Pretoria Head Office | Salary: R228 321 p.a. (Level 05) | Grade 12 (NQF4) | Closing Date: 08 May 2026 | Ref: 070
  • Chief Administration Clerk – Northern Cape Region, Springbok | Salary: R325 101 p.a. (Level 07) | Grade 12 with minimum 3 years administration experience | Closing Date: 08 May 2026 | Ref: 069
Scroll to Top